Division Two - Team League Standings 2011
Team | Played | Won | Lost | Penalties | Points |
Crushers | 14 | 13 | 1 | 0 | 67 |
Sliders | 14 | 10 | 4 | 0 | 58 |
Desperados | 14 | 9 | 5 | 0 | 55 |
The Force | 14 | 7 | 7 | 0 | 49 |
Greasy Mitts | 14 | 5 | 9 | 0 | 43 |
Friendly Fire | 14 | 5 | 9 | -2 | 41 |
Cheeky Monkeys | 14 | 4 | 10 | 0 | 40 |
Chipmonks | 14 | 3 | 11 | 0 | 37 |
Female Home Runs
1st
| Coral Nash | Crushers
| 6 |
2nd
| Georgie Field
| Desperados
| 3 |
2nd | Caroline Meads | The Force | 3 |
3rd | Helen Doran | Desperados | 2 |
3rd | Jo Busby | Greasy Mitts | 2 |
3rd | Amanda Summers | Sliders | 2 |
3rd | Liz Bolton | Friendly Fire | 2 |
4th | Tara Dunningham | Desperadoes | 1 |
4th | Robyn Belt | Crushers | 1 |
4th | Kim Yeates | Friendly Fire | 1 |
4th | Jacqui Marshall | Friendly Fire | 1 |
4th | Nikki Guffog | Crushers | 1 |
Male Home Runs
1st | John Overfield | Sliders | 12 |
2nd | Johnny Lucas | Desperados | 11 |
3rd | Adam Collett | Desperados | 9 |
3rd | Neil Thompson | Greasy Mitts | 9 |
3rd | Kevin Clarke | Sliders | 9 |
4th | Ross Maskell | Cheeky Monkeys | 8 |
4th | Joe Golightly | Cheeky Monkeys | 8 |