Division Three - Team League Standings 2011
Team | Played | Won | Lost | Penalties | Points |
Wild Aces | 18 | 16 | 2 | 0 | 84 |
Multiple Scorgasms | 18 | 16 | 2 | 0 | 84 |
Thunderbats | 18 | 14 | 4 | 0 | 78 |
Team Phoenix | 18 | 10 | 8 | 0 | 66 |
Spartans | 18 | 8 | 10 | 0 | 60 |
Go Balls Deep | 18 | 7 | 11 | 0 | 57 |
Ice Cold Pitches | 18 | 7 | 11 | -2 | 55 |
Flatpackers | 18 | 5 | 13 | 0 | 52 |
Run'n'Base | 18 | 4 | 14 | 0 | 48 |
Emo Swingers | 18 | 3 | 15 | -6 | 39 |
Female Home Runs
1st
| Lou Gruchy
| Wild Aces
| 5 |
2nd | Sadie Thwaites | Ice Cold Pitches | 3 |
2nd | Sophie Ollin | Team Phoenix | 3 |
3rd | Alison Keith | Wild Aces | 1 |
3rd | Liz Twose | Run'n'Base | 1 |
3rd | Kelly Thompson | Wild Aces | 1 |
3rd | Nancy Cameron | Wild Aces | 1 |
3rd | Laura Hargreaves | Wild Aces | 1 |
Male Home Runs
1st | Stuart Kellock | Thunderbats | 28 |
2nd | Stu Parkes | Multiple Scorgasms | 17 |
3rd | Ben Jeffery | Team Phoenix | 14 |
4th | Daniel Knapp | Multiple Scorgasms | 11 |
4th | Dan Thompson | Thunderbats | 11 |
4th | Clinton Craig | Multiple Scorgasms | 11 |
5th | Steve Galliford | Team Phoenix | 10 |
5th | Grant Robertson | Thunderbats | 10 |